
Gazette of the Australian Mathematical Society
Gazette volumes:
- Volume 48 Number 1: March 2021
- Volume 47 Number 5 November 2020
- Volume 47 Number 4 September 2020
- Volume 47 Number 3: July 2020
- Volume 47 Number 2: May 2020
- Volume 47 Number 1: March 2020
- Volume 46 Number 5: November 2019
- Volume 46 Number 4: September 2019
- Volume 46 Number 3: July 2019
- Volume 46 Number 2: May 2019
- Volume 46 Number 1: March 2019
- Volume 45 Number 5: November 2018
- Volume 45 Number 4: September 2018
- Volume 45 Number 3: July 2018
- Volume 45 Number 2: May 2018
- Volume 45 Number 1: March 2018
- Volume 44 Number 5 November 2017
- Volume 44 Number 4 September 2017
- Volume 44 Number 3 July 2017
- Volume 44 Number 2 May 2017
- Volume 44 Number 1 March 2017
- Volume 43 Number 5 November 2016
- Volume 43 Number 4 September 2016
- Volume 43 Number 3 July 2016
- Volume 43 Number 2 May 2016
- Volume 43 Number 1 March 2016
- Volume 42 Number 5 November 2015
- Volume 42 Number 4 September 2015
- Volume 42 Number 3 July 2015
- Volume 42 Number 2 May 2015
- Volume 42 Number 1 March 2015
- Volume 41 Number 5 November 2014
- Volume 41 Number 4 September 2014
- Volume 41 Number 3 July 2014
- Volume 41 Number 2 May 2014
- Volume 41 Number 1 March 2014
- Volume 40 Number 5 November 2013
- Volume 40 Number 4 September 2013
- Volume 40 Number 3 July 2013
- Volume 40 Number 2 May 2013
- Volume 40 Number 1 March 2013
- Gazette – past issues
- Contact the editors
- Books available for review
- About the Gazette
The Gazette is published in five issues each year. Deadlines for contributions are:
1 February for No 1 (March)
1 April for No 2 (May)
1 June for No 3 (July)
1 August for No 4 (September)
1 October for No 5 (November)
Contact the editors to negotiate an extension if required.